Row Wrapper 2
Sugar Beach #413
Capacity
About
This Ocean Front Condo is a corner unit and has extra windows, creating a bright and open living area. There are many upgrades throughout including a kitchen remodel. The bedroom has a king bed and the living room has a sofa bed, allowing this condo to accommodate up to four (4) people. The fully equipped kitchen has a new kitchen island and is completely open to the living area and the lanai making the living space large and open. Enjoy amazing oceanfront views from this fourth-floor corner condo.
Complex Amenities: Note: Each year the pool will be closed for repairs for two weeks, starting on the second Monday of September. The pool maintenance for this year has been rescheduled to May 2020.
• Beach Front
• Pool: 1 (Plus wading pool and pool deck area)
• Hot tub: 1
• BBQ Area: Gas grills
• Laundry: in condo
• Elevator: yes
• Putting green
• On-site restaurant: Dina’s Sandwitch, Café & Bar
4.2 acres
Restaurants Nearby:
• Nalu’s South Shore Grill
• Fork and Salad
• Piko Café
Shopping Nearby:
• Sugar Beach Bakery (breakfast & Lunch hours)
• Ululani Shave Ice (Top Pick)
• ABC Store, convenience store
• Farmers Market (hours vary)
Pi’ilani Shopping center (10min):
• Safeway grocery store
• Outback Steakhouse
• Food Court (Subway, Cold Stone Creamery, etc.)
Beaches:
• Kalepolepo Beach Park (next door)
• Mai Poina Beach Park (2min)
Local Activities: Tennis, Snorkeling, surfing, whale watching (In Season), skating rink at Kalama Park.
Golf: Maui Nui Golf course, Wailea Golf Club (3 courses)
Activities concierge service provided.
Other Must-See’s and Must Do’s:
• Maui Ocean Center 4.7 miles
• Maui Tropical Plantation 6 miles
30+ min drive to Upcountry Maui you will find some of our other favorites:
• Ocean Vodka Organic Farm & Distillery 13.9 miles
• Surfing Goat Dairy 14.8 miles
• Piiholo Ranch Zipline 19.2 miles
• Ali’i Lavender Farm 22.5 miles
• MauiWine Winery 29.2 miles
Distance to Airport: 8.5 miles, approximately 15 minutes
TAT# 122-812-4160-01
Features
Amenities
- Pool
- Hot Tub
- Air Conditioning
- Laundry
- Elevator
- Grill/BBQ
- Internet
- WiFi
Floor Level
- 4th Floor
View
- Ocean Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $311 /nt | 25 $311 /nt | 26 $311 /nt | 27 $311 /nt | 28 $311 /nt | 29 $311 /nt | 30 $311 /nt |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $291 /nt | ||||||
2 $291 /nt | 3 $291 /nt | 4 $291 /nt | 5 $291 /nt | 6 $291 /nt | 7 $291 /nt | 8 $291 /nt |
9 $291 /nt | 10 $291 /nt | 11 $291 /nt | 12 $291 /nt | 13 $291 /nt | 14 $291 /nt | 15 $291 /nt |
16 $291 /nt | 17 $291 /nt | 18 $291 /nt | 19 $291 /nt | 20 $291 /nt | 21 $291 /nt | 22 $291 /nt |
23 $291 /nt | 24 $291 /nt | 25 $291 /nt | 26 $291 /nt | 27 $291 /nt | 28 $291 /nt | 29 $291 /nt |
30 $291 /nt | 31 $291 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $291 /nt | 2 $291 /nt | 3 $291 /nt | 4 $291 /nt | 5 $291 /nt | ||
6 $291 /nt | 7 $291 /nt | 8 $291 /nt | 9 $291 /nt | 10 $291 /nt | 11 $291 /nt | 12 $291 /nt |
13 $291 /nt | 14 $291 /nt | 15 $291 /nt | 16 $291 /nt | 17 $291 /nt | 18 $291 /nt | 19 $291 /nt |
20 $291 /nt | 21 $291 /nt | 22 $291 /nt | 23 $291 /nt | 24 $291 /nt | 25 $291 /nt | 26 $291 /nt |
27 $291 /nt | 28 $291 /nt | 29 $291 /nt | 30 $291 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $332 /nt | 2 $332 /nt | 3 $332 /nt | ||||
4 $332 /nt | 5 $332 /nt | 6 $332 /nt | 7 $332 /nt | 8 $332 /nt | 9 $332 /nt | 10 $332 /nt |
11 $332 /nt | 12 $332 /nt | 13 $332 /nt | 14 $332 /nt | 15 $332 /nt | 16 $332 /nt | 17 $332 /nt |
18 $332 /nt | 19 $332 /nt | 20 $332 /nt | 21 $332 /nt | 22 $332 /nt | 23 $332 /nt | 24 $332 /nt |
25 $332 /nt | 26 $332 /nt | 27 $332 /nt | 28 $332 /nt | 29 $332 /nt | 30 $332 /nt | 31 $332 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $291 /nt | 2 $291 /nt | 3 $291 /nt | 4 $291 /nt | 5 $291 /nt | 6 $291 /nt | 7 $291 /nt |
8 $291 /nt | 9 $291 /nt | 10 $291 /nt | 11 $291 /nt | 12 $291 /nt | 13 $291 /nt | 14 $291 /nt |
15 $291 /nt | 16 $291 /nt | 17 $291 /nt | 18 $291 /nt | 19 $291 /nt | 20 $291 /nt | 21 $291 /nt |
22 $291 /nt | 23 $291 /nt | 24 $291 /nt | 25 $291 /nt | 26 $291 /nt | 27 $291 /nt | 28 $291 /nt |
29 $291 /nt | 30 $291 /nt | 31 $291 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $291 /nt | 2 $291 /nt | 3 $291 /nt | 4 $291 /nt | |||
5 $291 /nt | 6 $291 /nt | 7 $291 /nt | 8 $291 /nt | 9 $291 /nt | 10 $291 /nt | 11 $291 /nt |
12 $291 /nt | 13 $291 /nt | 14 $291 /nt | 15 $291 /nt | 16 $291 /nt | 17 $291 /nt | 18 $291 /nt |
19 $291 /nt | 20 $291 /nt | 21 $291 /nt | 22 $291 /nt | 23 $291 /nt | 24 $291 /nt | 25 $291 /nt |
26 $291 /nt | 27 $291 /nt | 28 $291 /nt | 29 $291 /nt | 30 $291 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $291 /nt | 2 $291 /nt | |||||
3 $291 /nt | 4 $291 /nt | 5 $291 /nt | 6 $291 /nt | 7 $291 /nt | 8 $291 /nt | 9 $291 /nt |
10 $291 /nt | 11 $291 /nt | 12 $291 /nt | 13 $291 /nt | 14 $291 /nt | 15 $291 /nt | 16 $291 /nt |
17 $291 /nt | 18 $291 /nt | 19 $291 /nt | 20 $291 /nt | 21 $291 /nt | 22 $291 /nt | 23 $291 /nt |
24 $291 /nt | 25 $291 /nt | 26 $291 /nt | 27 $291 /nt | 28 $291 /nt | 29 $291 /nt | 30 $291 /nt |
31 $291 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |