Row Wrapper 2
Sugar Beach 132
Capacity
About
Walk out of this oceanfront, ground-floor unit and you are only a few steps away from the sand. No stairs or elevators are between you and the beach. The condo is one bedroom, one bath, and accommodates up to 4 persons. The newly redecorated bedroom includes a new queen bed with luxury linens and a new flat-screen TV with a DVD player. The remodeled kitchen is fully equipped including a microwave, blender, coffeemaker, toaster, and a large rice cooker. The new dining table and chairs are comfortable and relaxing while you enjoy your meal.
The living room has new furniture and includes a queen size sofa sleeper, CD player and TV with both DVD and VHS players along with a library of movies. Free Wireless internet is available. Two fold-out futons have been provided as an alternative to the sofa sleeper for small children. The living room ceiling fan allows for a soft breeze when windows are opened to the ocean.
The lanai offers new furnishings including a lounge chair and outdoor dining for 4 with unobstructed views of the ocean, outriggers, and Maui sunsets. A full-sized washer/dryer is included in this condo to handle all your laundry needs.
Note: Each year the pool will be closed for repairs for two weeks, starting the second week of September.
Complex Amenities:
· Beach Front
· Pool: 1 (Plus wading pool and pool deck area)
· Hot
· BBQ Area: Gas grills
· Laundry: in condo
· Elevator: yes
· Putting green
· On-site restaurant: Dina’s Sandwitch, Café and Bar
· 4.2 acres
Restaurants Nearby:
· Nalu’s South Shore Grill
· Fork and Salad
· Miso Phat Sushi
Shopping Nearby:
· Sugar Beach Bakery (breakfast and Lunch hours)
· Ululani Shave Ice (Top Pick)
· ABC Store, convenience store
· Farmers Market (hours vary)
Pi’ilani Shopping Center (10min):
· Safeway grocery store
· Food Court (Subway, Cold Stone Creamery, etc.)
Beaches:
· Kalepolepo Beach Park (next door)
· Mai Poina Beach Park (2min)
Local Activities: Tennis, Snorkeling, surfing, whale watching (In Season), skating rink at Kalama Park.
Golf: Maui Nui Golf Course, Wailea Golf Club (3 courses)
Activities concierge service provided.
Other Must-See’s and Must Do’s:
• Maui Ocean Center 4.7 miles
• Maui Tropical Plantation 6 miles
30+ min drive to Upcountry Maui you will find some of our other favorites:
• Ocean Vodka Organic Farm and Distillery 13.9 miles
• Surfing Goat Dairy 14.8 miles
• Piiholo Ranch Zipline 19.2 miles
• Ali’i Lavender Farm 22.5 miles
• MauiWine Winery 29.2 miles
Distance to Airport: 8.5 miles, approximately 15 minutes
TA-036-079-4112-01/TMK380130140117
Features
Amenities
- Clothes Dryer
- Clothes Washer
- Wi-Fi
- Internet
- Elevator
- BBQ Grill(s) Common Area
- Air Conditioning
View
- Oceanfront View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |