Row Wrapper 2
Sugar Beach #227
Capacity
About
Cozy Ocean Front getaway! This one-bedroom condo is cozy and comfortable, with all the conveniences of home, while having the ability to relax on the lanai (balcony) and gaze over the Pacific Ocean. And, during whale season, you can watch the whales jumping and playing in the ocean.
This one-bedroom unit has a king bed in the bedroom, which allows it to accommodate up to two people. Enjoy the conveniences of a fully equipped kitchen and washer and dryer in the unit. The kitchen opens up to the living area and the private lanai, creating an open living area that is perfect for relaxing. The living room and bedroom are both carpeted and the rest of the unit is tile.
Sugar Beach Resort is an Ocean Front property in North Kihei. Sitting on 4.2 acres of Ocean Front prime real estate, you can’t beat this location. All of the condos have central Air Conditioning and laundry facilities in the condo. Each Building has elevators available. There is an on-site eatery called Dina’s Sandwich. The Sugar Beach Resort features a Pool area with one swimming pool, one wading pool, one hot tub, and seating options for relaxing and enjoying a meal. The BBQ grilling area is located just outside the pool area. The property also features a putting green and a formal dress shop.
Complex Amenities:
Note: Each year the pool will be closed for repairs for two weeks, starting on the second Monday of September. The pool maintenance for this year has been rescheduled to May 2020.
• Beach Front
• Pool: 1 (Plus wading pool and pool deck area)
• Hot tub: 1
• BBQ Area: Gas grills
• Laundry: in condo
• Elevator: yes
• Putting green
• On-site restaurant: Dina’s Sandwitch, Café & Bar
4.2 acres
Restaurants Nearby:
• Nalu’s South Shore Grill
• Fork and Salad
• Piko Café
Shopping Nearby:
• Sugar Beach Bakery (breakfast & Lunch hours)
• Ululani Shave Ice (Top Pick)
• ABC Store, convenience store
• Farmers Market (hours vary)
Pi’ilani Shopping center (10min):
• Safeway grocery store
• Outback Steakhouse
• Food Court (Subway, Cold Stone Creamery, etc.)
Beaches:
• Kalepolepo Beach Park (next door)
• Mai Poina Beach Park (2min)
Local Activities: Tennis, Snorkeling, surfing, whale watching (In Season), skating rink at Kalama Park.
Golf: Maui Nui Golf course, Wailea Golf Club (3 courses)
Activities concierge service provided.
Other Must-See’s and Must Do’s:
• Maui Ocean Center 4.7 miles
• Maui Tropical Plantation 6 miles
30+ min drive to Upcountry Maui you will find some of our other favorites:
• Ocean Vodka Organic Farm & Distillery 13.9 miles
• Surfing Goat Dairy 14.8 miles
• Piiholo Ranch Zipline 19.2 miles
• Ali’i Lavender Farm 22.5 miles
• MauiWine Winery 29.2 miles
Distance to Airport: 8.5 miles, approximately 15 minutes
**NOT ADA Accessible.
** TAT# 213-779-6608-01
Features
Amenities
- Pool
- Hot Tub
- Air Conditioning
- Laundry
- Elevator
- Grill/BBQ
- Internet
- WiFi
Floor Level
- 2nd Floor
View
- Ocean Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 $322 /nt | 30 $322 /nt |
31 $322 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $322 /nt | 2 $322 /nt | 3 $322 /nt | 4 $322 /nt | 5 $322 /nt | 6 $322 /nt | |
7 $322 /nt | 8 $322 /nt | 9 $322 /nt | 10 $322 /nt | 11 $322 /nt | 12 $322 /nt | 13 $322 /nt |
14 $322 /nt | 15 $322 /nt | 16 $322 /nt | 17 $322 /nt | 18 $322 /nt | 19 $322 /nt | 20 $322 /nt |
21 $322 /nt | 22 $322 /nt | 23 $322 /nt | 24 $322 /nt | 25 $322 /nt | 26 $322 /nt | 27 $322 /nt |
28 $322 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $322 /nt | 2 $322 /nt | 3 $322 /nt | 4 $322 /nt | 5 $322 /nt | 6 $322 /nt | |
7 $322 /nt | 8 $322 /nt | 9 $322 /nt | 10 $322 /nt | 11 $322 /nt | 12 $322 /nt | 13 $322 /nt |
14 $322 /nt | 15 $322 /nt | 16 $322 /nt | 17 $322 /nt | 18 $322 /nt | 19 $322 /nt | 20 $322 /nt |
21 $322 /nt | 22 $322 /nt | 23 $322 /nt | 24 $322 /nt | 25 $322 /nt | 26 $322 /nt | 27 $322 /nt |
28 $322 /nt | 29 $322 /nt | 30 $322 /nt | 31 $322 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $322 /nt | 2 $322 /nt | 3 $322 /nt | ||||
4 $322 /nt | 5 $322 /nt | 6 $343 /nt | 7 $343 /nt | 8 $343 /nt | 9 $343 /nt | 10 $343 /nt |
11 $343 /nt | 12 $343 /nt | 13 $343 /nt | 14 $343 /nt | 15 $343 /nt | 16 $343 /nt | 17 $343 /nt |
18 $343 /nt | 19 $343 /nt | 20 $343 /nt | 21 $343 /nt | 22 $343 /nt | 23 $343 /nt | 24 $343 /nt |
25 $343 /nt | 26 $343 /nt | 27 $343 /nt | 28 $343 /nt | 29 $343 /nt | 30 $343 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | ||||||
2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt |
9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt |
16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt |
23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt |
30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | ||
6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt |
13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt |
20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt |
27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $343 /nt | 2 $343 /nt | 3 $343 /nt | ||||
4 $343 /nt | 5 $343 /nt | 6 $343 /nt | 7 $343 /nt | 8 $343 /nt | 9 $343 /nt | 10 $343 /nt |
11 $343 /nt | 12 $343 /nt | 13 $343 /nt | 14 $343 /nt | 15 $343 /nt | 16 $343 /nt | 17 $343 /nt |
18 $343 /nt | 19 $343 /nt | 20 $343 /nt | 21 $343 /nt | 22 $343 /nt | 23 $343 /nt | 24 $343 /nt |
25 $343 /nt | 26 $343 /nt | 27 $343 /nt | 28 $343 /nt | 29 $343 /nt | 30 $343 /nt | 31 $343 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt |
8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt |
15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt |
22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $300 /nt |
29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | |||
5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt |
12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt |
19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt |
26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | |||||
3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt |
10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt |
17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt |
24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt |
31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | |
7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt |
14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt |
21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt |
28 $300 /nt | 29 $300 /nt | 30 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | |||
5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt |
12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt |
19 $300 /nt | 20 $429 /nt | 21 $429 /nt | 22 $429 /nt | 23 $429 /nt | 24 $429 /nt | 25 $429 /nt |
26 $429 /nt | 27 $429 /nt | 28 $429 /nt | 29 $429 /nt | 30 $429 /nt | 31 $429 /nt |